Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : BOYUE
Model Number : ASTM B462 Alloy 20
Certification : ISO
Place of Origin : CHINA
MOQ : 1 pcs
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 28000PCS/Month
Delivery Time : 25-30days
Packaging Details : Plywood Case Of Outside,Plastic Cloth Of Inside
Standard : ASME B16.9
Size : 1/2"
Material : Alloy 20
Pressure : Class150
Packing : Plywood Case Of Outside,Plastic Cloth Of Inside
Price term : CIF CFR FCA EX-WORK
1/2" #150 #300 ASTM B462 Alloy 20 Forging flange Alloy 20 Socket Weld Flange
Alloy 20 Socket weld Flanges
20 Alloy Socket weld Flanges
Incoloy® alloy 20 Socket weld Flanges
Alloy UNS N08020 Socket weld Flanges
Alloy WERKSTOFF NR. 2.4660 SWRF Flanges
ASME SB462 Alloy 20 Socket weld Flanges
What are the characteristics of Alloy 20?
1,Resistant to pitting, crevice corrosion and stress corrosion cracking
2,Outstanding resistance to both reducing and oxidizing media
3,Excellent resistance to oxidizing aqueous media
4,Exceptional resistance to a wide variety of chemical process environments including strong oxidizers such as ferric acids, acetic anhydride, and seawater and brine solutions
5,Resists the formation of grain-boundary precipitates in the weld heat-affected zone
6,Excellent weldability
Other Features:
1) Chemical and Physical characteristic: durable, corrosion resistant and high-temperature resistant
2) We also produce pipes with special specifications according to customers’ requirements;
Alloy 20 Socket Weld Flange Packing & Shipping
1) Packing Method:
Normal packing: plastic film or bubble paper wrapped on product's surface ,protect ends with caps,
pack with wooden case or load on fumifation plywood pallet .
Custom made as customers request .
Dimensions of ANSI/ASME B16.5 Class 150 Socket Weld Flanges
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub | Diameter of Raised Face | Length Hub.Y | Bore | Depth of Socket.D | Diam. of Bolt Circle | Diam. of Bolt Holes | Number of Bolts | Diam. of Bolts (inch) | KG | LB | |
inch | dn | O | C | X | G | Y | B | D | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 22.40 | 9.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 27.70 | 11.20 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 34.50 | 12.70 | 79.30 | 15.80 | 4 | 1/2" | 0.9 | 2 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 43.20 | 14.20 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 49.50 | 15.80 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 62.00 | 17.50 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 74.70 | 19.10 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 90.70 | 20.60 | 152.40 | 19.10 | 4 | 5/8" | 4.2 | 9.2 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 103.40 | 177.80 | 19.10 | 8 | 5/8" | 5.2 | 11.4 | |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 116.10 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 | |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 143.80 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 | |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 170.70 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 | |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 221.50 | 298.50 | 22.40 | 8 | 3/4" | 12.6 | 27.7 | |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 276.40 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.6 | |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 327.20 | 431.80 | 25.40 | 12 | 7/8" | 29.5 | 65 | |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 359.20 | 476.30 | 28.50 | 12 | 1" | 38 | 84 | |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 410.50 | 539.80 | 28.50 | 16 | 1" | 42 | 93 | |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 461.80 | 577.90 | 31.80 | 16 | 1 1/8" | 54 | 120 | |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 513.10 | 635.00 | 31.80 | 20 | 1 1/8" | 70 | 155 | |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 616.00 | 749.30 | 35.10 | 20 | 1 1/4" | 94 | 207 |
![]() |
1/2" #150 #300 ASTM B462 Alloy 20 Forging flange Alloy 20 Socket Weld Flange Images |